Product Lines

 
PowerTwist Plus V-Belts

PowerTwist Plus Power Ratings for Z/10 Section Belt

Add-on Kilowatt per Belt for Speed Ratio
Return to HPC V-Belts Technical Data Page

RPM of Faster Shaft

Basic Kilowatt Rating per Belt for Small Pulley Outside Diameter

45mm

50mm

56mm

63mm

71mm

80mm

90mm 100mm 112mm
950 0.10 0.12 0.15 0.19 0.22 0.27 0.32 0.37 0.57
1450 0.13 0.17 0.21 0.26 0.32 0.38 0.45 0.51 0.80
2850 0.19 0.26 0.34 0.43 0.52 0.62 0.72 0.81 1.23
200 0.03 0.03 0.04 0.05 0.06 0.07 0.08 0.10 0.15
400 0.05 0.06 0.07 0.09 0.11 0.13 0.15 0.17 0.27
600 0.07 0.08 0.10 0.13 0.16 0.19 0.22 0.25 0.38
800 0.08 0.10 0.13 0.16 0.19 0.23 0.28 0.31 .049
1000 0.10 0.12 0.16 0.19 0.24 0.28 0.34 0.38 0.59
1200 0.11 0.14 0.18 0.22 0.28 0.33 0.39 0.45 0.69
1400 0.13 0.16 0.20 0.25 0.31 0.37 0.44 0.50 0.78
1600 0.13 0.18 0.22 0.28 0.34 0.41 0.48 0.56 0.86
1800 0.15 0.19 0.25 0.31 0.38 0.45 0.53 0.61 0.94
2000 0.16 0.21 0.27 0.34 0.41 0.49 0.57 0.66 1.01
2200 0.17 0.22 0.28 0.36 0.44 0.52 0.61 0.70 1.07
2400 0.18 0.24 0.31 0.38 0.46 0.56 0.65 0.74 1.13
2600 0.19 0.25 0.32 0.40 0.49 0.59 0.69 0.78 1.18
2800 0.19 0.26 0.34 0.42 0.51 0.61 0.72 0.81 1.22
3000 0.20 0.27 0.35 0.44 0.54 0.64 0.74 0.84 1.25
3200 0.21 0.28 0.37 0.45 0.56 0.66 0.76 0.86 1.27
3400 0.22 0.29 0.37 0.47 0.57 0.68 0.78 0.87 1.28
3600 0.22 0.30 0.39 0.48 0.59 0.69 0.80 0.88 1.28
3800 0.22 0.30 0.40 0.50 0.60 0.71 0.81 0.89 1.27
4000 0.23 0.32 0.40 0.51 0.61 0.72 0.81 0.88 1.25
4200 0.23 0.32 0.41 0.51 0.62 0.72 0.81 0.87
4400 0.23 0.32 0.42 0.52 0.63 0.72 0.81 0.86
4600 0.23 0.32 0.43 0.53 0.63 0.72 0.81
4800 0.23 0.33 0.43 0.53 0.63 0.72 0.78


RPM of Faster Shaft

Add-on Kilowatt per Belt for Speed Ratio

1.00 to 1.05

1.08 to 1.26

1.27 to 1.57

1.58 and higher

950 0.00 0.02 0.04 0.04
1450 0.01 0.03 0.06 0.06
2850 0.01 0.07 0.11 0.12
200 0.00 0.01 0.01 0.01
400 0.00 0.01 0.02 0.02
600 0.00 0.01 0.02 0.03
800 0.00 0.02 0.03 0.04
1000 0.00 0.02 0.04 0.04
1200 0.01 0.03 0.05 0.05
1400 0.01 0.04 0.05 0.06
1600 0.01 0.04 0.06 0.07
1800 0.01 0.05 0.07 0.08
2000 0.01 0.05 0.08 0.09
2200 0.01 0.05 0.08 0.10
2400 0.01 0.06 0.09 0.10
2600 0.01 0.06 0.10 0.11
2800 0.01 0.07 0.11 0.12
3000 0.01 0.07 0.12 0.13
3200 0.02 0.08 0.12 0.14
3400 0.02 0.08 0.13 0.15
3600 0.02 0.09 0.14 0.16
3800 0.02 0.09 0.15 0.16
4000 0.02 0.10 0.15 0.17
4200 0.02 0.10 0.16 0.18
4400 0.02 0.11 0.17 0.19
4600 0.02 0.11 0.18 0.20
4800 0.02 0.11 0.19 0.20

Back to top